Match list
- Set
- Transfer

Contest | Time | Status | Home | Score | Away | HT | TOP | ||
23/06/2025 (Monday) | |||||||||
Asian CQW | 09:00 | [126]Mongolia Women's [2.1] | - 4/4.5 | *India Women's[70] [1.5] | ![]() | ||||
KOR WD1 | 10:00 | [5]Sejong Sportstoto Women's [1.78] | - 0/0.5 | *Incheon Hyundai Steel Red Angels WFC[4] [1.92] | ![]() | ||||
KOR WD1 | 10:00 | [2]Seoul Women's* [1.98] | - 1 | Suwon FMC Women's[6] [1.72] | ![]() | ||||
KOR WD1 | 10:00 | [3]Gyeongju KHNP Women's* [1.66] | - 2 | Changnyeong Women's[8] [2.04] | ![]() | ||||
KOR WD1 | 10:00 | [1]Hwacheon KSPO Women's* [1.58] | - 1 | Mungyeong Sangmu Women's[7] [2.12] | ![]() | ||||
Aus VPL | 10:15 | [12]Melbourne Victory FC Am* [1.6] | - 0 1.85 *0/0.5 1.85 | Port Melbourne Sharks[13] [2.1] | ![]() | ||||
INT CF | 11:30 | [1]Falkirk | - | Larne F.C.[2] | ![]() | ![]() | |||
Asian CQW | 12:30 | [173]Iraq Women's | - | Timor Leste Women's[158] | ![]() | ||||
UEFA U19 | 15:00 | [A1]Spain(U19)(N)* [1.75] | - 0/0.5 1.95 *0.5 1.75 | Germany(U19)[B2] [1.95] | ![]() | ||||
UZB PFL | 15:00 | [2]FC Dinamo Samarqand | - | FC Bunyodkor[7] | ![]() | ||||
FIN D2 | 15:30 | [5]Pallokerho-35* [1.9] | - 0.5/1 1.7 *0.5 2 | SJK Akatemia[6] [1.8] | ![]() | ![]() | |||
INT CF | 15:59 | [2]CFR Cluj | - | SK Slovan Bratislava[1] | ![]() | ![]() | |||
INTERF | 16:30 | Niger(U17) | - | Burkina Faso(U17) | ![]() | ![]() | |||
NOR D2 | 17:00 | [15]Mjondalen IF* [1.88] | - 0 | Skeid Fotball[16] [1.82] | ![]() | ![]() | |||
SWE D2 | 17:00 | [9]GIF Sundsvall* [1.82] | - 0 2.1 *0/0.5 1.6 | Trelleborgs FF[14] [1.88] | ![]() | ![]() | |||
SWE D2 | 17:00 | [13]Helsingborgs IF* [1.8] | - 0.5/1 2.05 *1 1.65 | Umea FC[16] [1.9] | ![]() | ![]() | |||
INT CF | 17:30 | Birkirkara FC | - | Floriana F.C. | ![]() | ![]() | |||
ICE PR | 18:00 | [9]IBV Vestmannaeyjar* [1.74] | - 0/0.5 | UMF Afturelding[8] [1.86] | ![]() | ![]() | |||
UEFA U19 | 18:00 | [B1]Netherlands(U19)(N)* [1.75] | - 1 2 *1/1.5 1.7 | Romania(U19)[A2] [1.95] | ![]() | ||||
INTERF | 18:00 | Portugal Women's* [2.1] | - 0.5 | Nigeria Women's [1.6] | ![]() | ![]() | |||
IRE PR | 18:45 | [3]Bohemians | - | Shamrock Rovers F.C.[1] | ![]() | ![]() | |||
IRE PR | 18:45 | [10]Cork City F.C. | - | Drogheda United[2] | ![]() | ![]() | |||
IRE PR | 18:45 | [9]Sligo Rovers | - | Galway United[7] | ![]() | ![]() | |||
IRE PR | 18:45 | [5]St Patrick's Athletic F.C. | - | Derry City[4] | ![]() | ![]() | |||
IRE PR | 18:45 | [8]Waterford | - | Shelbourne F.C.[6] | ![]() | ![]() | |||
IRE D1 | 18:45 | [3]Bray Wanderers | - | UC Dublin(UCD)[5] | ![]() | ![]() | |||
IRE D1 | 18:45 | [2]Cobh Ramblers | - | Kerry FC[7] | ![]() | ![]() | |||
IRE D1 | 18:45 | [9]Finn Harps | - | Dundalk[1] | ![]() | ![]() | |||
IRE D1 | 18:45 | [8]Longford Town | - | Athlone Town[10] | ![]() | ![]() | |||
IRE D1 | 18:45 | [4]Treaty United | - | Wexford F.C.[6] | ![]() | ![]() | |||
FIFA CWC | 19:00 | [B4]Seattle Sounders FC [1.88] | - 2/2.5 1.68 2.5* 2.12 2.12 2* 1.68 | *Paris Saint-Germain FC[B2] [1.92] | ![]() | ![]() | |||
FIFA CWC | 19:00 | [B3]Atletico Madrid(N)* [1.8] | - 0.5/1 1.6 *0.5 2.2 2.08 *1 1.72 | Botafogo de Futebol e Regatas[B1] [2] | ![]() | ![]() | |||
ICE PR | 19:15 | [2]Breidablik | - | Fram Reykjavik[6] | ![]() | ![]() | |||
ICE PR | 19:15 | [5]Valur | - | KR Reykjavik[10] | ![]() | ![]() | |||
URU D1 | 21:00 | [B7]Boston River [1.71] | - 0/0.5 | *Montevideo City Torque[B6] [1.99] | ![]() | ![]() | |||
ARG D2 | 22:00 | [B15]Nueva Chicago* [1.75] | - 0 | CA Colon[B13] [1.95] | ![]() | ![]() | |||
BRA D2 | 22:00 | [15]Operario Ferroviario PR* [2.04] | - 0/0.5 1.7 *0 2 | Gremio Novorizontino[2] [1.66] | ![]() | ![]() | |||
URU D1 | 23:00 | [A8]Cerro Largo F.C.* [1.86] | - 0/0.5 | Plaza Colonia[A6] [1.84] | ![]() | ![]() | |||
24/06/2025 (Tuesday) | |||||||||
BRA D2 | 00:00 | [1]Goias* [2.1] | - 1 1.75 *0.5/1 1.95 | Athletic Club MG[20] [1.6] | ![]() | ![]() | |||
ECU D1 | 00:00 | [11]Manta F.C. [1.8] | - 0/0.5 | *Orense S.C.[6] [1.8] | ![]() | ![]() | |||
FIFA CWC | 01:00 | [A3]FC Porto(N)* [1.9] | - 0.5/1 1.7 *0.5 2.1 2.2 *1 1.6 | Al Ahly SC[A4] [1.9] | ![]() | ![]() | |||
FIFA CWC | 01:00 | [A2]Inter Miami CF(N) [1.68] | - 0.5 2.05 0/0.5* 1.75 1.48 0.5/1* 2.32 | *Palmeiras[A1] [2.12] | ![]() | ||||
AUS NNSW | 10:00 | [6]Lambton Jaffas [1.94] | - 0.5 | *Broadmeadow Magic[2] [1.76] | ![]() | ||||
FIFA CWC | 19:00 | SL Benfica(N) [1.8] | - 0.5 1.56 0.5/1* 2.24 2.15 0/0.5* 1.65 | *FC Bayern Munich [2] | ![]() | ||||
25/06/2025 (Wednesday) | |||||||||
FIFA CWC | 01:00 | Esperance Sportive de Tunis(N) [1.92] | - 1.5 2.15 1/1.5* 1.65 1.68 1.5/2* 2.12 | *Chelsea F.C. [1.88] | ![]() | ||||
FIFA CWC | 01:00 | Los Angeles FC(N) [1.85] | - 0.5/1 1.55 1* 2.25 2.1 0.5* 1.7 | *CR Flamengo (RJ) [1.95] | ![]() | ||||
AUS NPLQ | 09:30 | [5]Peninsula Power* [1.97] | - 1.5/2 | Wynnum Wolves[10] [1.73] | ![]() | ||||
AUS NPLQ | 09:30 | [6]Eastern Suburbs Brisbane* [1.75] | - 0.5 | Brisbane Roar FC Am[9] [1.95] | ![]() | ||||
AUS NPLQ | 09:30 | [2]Moreton City Excelsior* [1.95] | - 0.5/1 | Gold Coast United[3] [1.75] | ![]() | ||||
AUS NPLQ | 09:30 | [7]Brisbane Olympic United FC* [1.94] | - 1 | Sunshine Coast Wanderers FC[12] [1.76] | ![]() | ||||
FIFA CWC | 19:00 | Borussia Dortmund(N)* [1.8] | - 1.5/2 2.03 *2 1.77 1.6 *1.5 2.2 | Ulsan HD FC [2] | ![]() | ||||
FIFA CWC | 19:00 | Mamelodi Sundowns(N) [1.95] | - 0.5 2.2 0/0.5* 1.6 1.7 0.5/1* 2.1 | *Fluminense (RJ) [1.85] | ![]() | ||||
26/06/2025 (Thursday) | |||||||||
FIFA CWC | 01:00 | Inter Milan(N)* [1.9] | - 0.5 2.16 *0.5/1 1.64 1.65 *0/0.5 2.15 | River Plate [1.9] | ![]() | ||||
FIFA CWC | 01:00 | Urawa Red Diamonds(N) [1.89] | - 0.5/1 2.1 0.5* 1.7 1.6 1* 2.2 | *Monterrey [1.91] | ![]() | ||||
FIFA CWC | 19:00 | Juventus FC(N) [2] | - 0.5 2.22 0/0.5* 1.58 1.72 0.5/1* 2.08 | *Manchester City F.C. [1.8] | ![]() | ||||
FIFA CWC | 19:00 | Wydad Casablanca(N)* [1.91] | - 0 2.2 *0/0.5 1.6 1.62 0/0.5* 2.18 | Al Ain FC [1.89] | ![]() | ||||
27/06/2025 (Friday) | |||||||||
FIFA CWC | 01:00 | Al Hilal SFC(N)* [1.95] | - 1/1.5 2.16 *1.5 1.64 1.68 *1 2.12 | C.F. Pachuca [1.85] | ![]() | ||||
FIFA CWC | 01:00 | FC Red Bull Salzburg(N) [1.86] | - 1.5/2 2.06 1.5* 1.74 1.65 2* 2.15 | *Real Madrid CF [1.94] | ![]() |
Note: The team with a * refers to the let ball team, with a W refers to the winner, live betting, (N)-Neutrality. More
- Declaration - - Terms and Conditions - - Contact Us - - Report errors - - Ad Contact - - Top - - Website Navigation - - Sitemap -
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025 Power By www.7msport.com All Rights Reserved.
Attention: Third parties may advertise their products and/or services on our website.7M does not warrant the accuracy, adequacy or completeness of their contents.
Your dealings with such third parties are solely between you and such third parties and we shall not be liable in any way for any loss or damage of any sort incurred by you.