Match list
- Set
- Transfer

Contest | Time | Status | Home | Score | Away | HT | TOP | ||
09/07/2025 (Wednesday) For more data and AI predictions, download for free 7M's App ![]() Scan the QR code Download App | |||||||||
UEFACW | 15:59 | England Women's(N) | - | Netherlands Women's | ![]() | ![]() | |||
UEFACW | 19:00 | France Women's(N) | - | Wales Women's | ![]() | ||||
10/07/2025 (Thursday) For more data and AI predictions, download for free 7M's App ![]() Scan the QR code Download App | |||||||||
UEFACW | 19:00 | Finland Women's | - | Switzerland Women's | ![]() | ||||
UEFACW | 19:00 | Norway Women's(N) | - | Iceland Women's | ![]() | ![]() | |||
11/07/2025 (Friday) For more data and AI predictions, download for free 7M's App ![]() Scan the QR code Download App | |||||||||
UEFACW | 19:00 | Italy Women's(N) | - | Spain Women's | ![]() | ![]() | |||
UEFACW | 19:00 | Portugal Women's(N) | - | Belgium Women's | ![]() | ||||
12/07/2025 (Saturday) For more data and AI predictions, download for free 7M's App ![]() Scan the QR code Download App | |||||||||
UEFACW | 19:00 | Sweden Women's(N) | - | Germany Women's | ![]() | ![]() | |||
UEFACW | 19:00 | Poland Women's(N) | - | Denmark Women's | ![]() | ||||
13/07/2025 (Sunday) For more data and AI predictions, download for free 7M's App ![]() Scan the QR code Download App | |||||||||
UEFACW | 19:00 | Netherlands Women's(N) | - | France Women's | ![]() | ||||
UEFACW | 19:00 | England Women's(N) | - | Wales Women's | ![]() | ![]() | |||
Result For more data and AI predictions, download for free 7M's App ![]() Scan the QR code Download App | |||||||||
UEFACW | 15:59 | FT | ![]() | 0 - 1 | Finland Women's | 0-0 | ![]() | ||
UEFACW | 19:00 | FT | Switzerland Women's | 1 - 2 | Norway Women's | 1-0 | ![]() | ||
UEFACW | 15:59 | FT | Belgium Women's(N) | 0 - 1 | Italy Women's | 0-1 | ![]() | ||
UEFACW | 19:00 | FT | Spain Women's(N) | 5 - 0 | Portugal Women's | 4-0 | ![]() | ||
UEFACW | 15:59 | FT | Denmark Women's(N) | 0 - 1 | Sweden Women's | 0-0 | ![]() | ||
UEFACW | 19:00 | FT | Germany Women's(N) | 2 - 0 | Poland Women's | 0-0 | ![]() | ||
UEFACW | 15:59 | FT | Wales Women's(N) | 0 - 3 | Netherlands Women's | 0-1 | ![]() | ||
UEFACW | 19:00 | FT | France Women's(N) | 2 - 1 | England Women's | 2-0 | ![]() | ||
UEFACW | 15:59 | FT | Norway Women's(N) | 2 - 1 | Finland Women's | 1-1 | ![]() | ||
UEFACW | 19:00 | FT | Switzerland Women's | 2 - 0 | Iceland Women's | 0-0 | ![]() | ||
UEFACW | 15:59 | FT | Spain Women's(N) | 6 - 2 | Belgium Women's | 2-1 | ![]() | ||
UEFACW | 19:00 | FT | ![]() | 1 - 1 | Italy Women's | 0-0 | ![]() | ||
UEFACW | 15:59 | FT | Germany Women's(N) | 2 - 1 | Denmark Women's | 0-1 | ![]() | ||
UEFACW | 19:00 | FT | Poland Women's(N) | 0 - 3 | Sweden Women's | 0-1 | ![]() |
Note: live betting, (N)-Neutrality. More
- Declaration - - Terms and Conditions - - Contact Us - - Report errors - - Ad Contact - - Top - - Website Navigation - - Sitemap -
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025 Power By www.7msport.com All Rights Reserved.
Attention: Third parties may advertise their products and/or services on our website.7M does not warrant the accuracy, adequacy or completeness of their contents.
Your dealings with such third parties are solely between you and such third parties and we shall not be liable in any way for any loss or damage of any sort incurred by you.