Match list
- Set
- Transfer

Contest | Time | Status | Home | Score | Away | HT | TOP | ||
Result For more data and AI predictions, download for free 7M's App ![]() Scan the QR code Download App | |||||||||
COSAFA WCU20 | 10:00 | FT | Mozambique Women's U20 | 3 - 3 | Lesotho Women's U20 | 2-3 | ![]() | ||
COSAFA WCU20 | 13:00 | FT | South Africa Women's(U20) | 3 - 0 | Botswana Women's U20 | 1-0 | ![]() | ||
COSAFA WCU20 | 10:00 | FT | Lesotho Women's U20(N) | 0 - 9 | Zambia Women's U20 | 0-5 | ![]() | ||
COSAFA WCU20 | 13:00 | FT | South Africa Women's(U20) | 4 - 0 | Mozambique Women's U20 | 1-0 | ![]() | ||
COSAFA WCU20 | 10:00 | FT | Botswana Women's U20 | 2 - 3 | Mozambique Women's U20 | 2-2 | ![]() | ||
COSAFA WCU20 | 13:00 | FT | South Africa Women's(U20) | 0 - 3 | Zambia Women's U20 | 0-0 | ![]() | ||
COSAFA WCU20 | 10:00 | FT | Botswana Women's U20 | 0 - 6 | Zambia Women's U20 | 0-3 | ![]() | ||
COSAFA WCU20 | 13:00 | FT | South Africa Women's(U20) | 3 - 0 | Lesotho Women's U20 | 1-0 | ![]() | ||
COSAFA WCU20 | 10:00 | FT | Zambia Women's U20 | 1 - 0 | Mozambique Women's U20 | 1-0 | ![]() | ||
COSAFA WCU20 | 13:00 | FT | Lesotho Women's U20 | 1 - 1 | Botswana Women's U20 | 1-1 | ![]() | ||
COSAFA WCU20 | 10:00 | FT | Mozambique Women's U20 | 3 - 3 | Lesotho Women's U20 | 2-3 | ![]() | ||
COSAFA WCU20 | 13:00 | FT | South Africa Women's(U20) | 3 - 0 | Botswana Women's U20 | 1-0 | ![]() |
Note: live betting, (N)-Neutrality. More
- Declaration - - Terms and Conditions - - Contact Us - - Report errors - - Ad Contact - - Top - - Website Navigation - - Sitemap -
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025 Power By www.7msport.com All Rights Reserved.
Attention: Third parties may advertise their products and/or services on our website.7M does not warrant the accuracy, adequacy or completeness of their contents.
Your dealings with such third parties are solely between you and such third parties and we shall not be liable in any way for any loss or damage of any sort incurred by you.